FLYING CLOUD
19
20
23
23FB
25FB
27FB
28
Exterior Length 19'2" 20'10" 23' 23'9" 25'-11" 28'0" 27'11"
Width Exterior 8' 8' 8' 8' 8' 8'5-1/2" 8'5-1/2"
Width Interior 7'7" 7'7" 7'7" 7'7" 7'7" 8'1" 8'1"
Height Exterior w/ A/C 9'5" 9'5" 9'5" 9'5" 9'5" 9'7" 9'7"
Height Interior w/ A/C 6'4.5" 6'4.5" 6'5" 6'5" 6'5" 6'5" 6'5"
Hitch Ball Height 17-3/4" 17-3/4" 17-3/4" 17-3/4" 17-3/4" 17-3/4" 17-3/4"
Hitch Weight w/o options or variable weight 570 640 730 500 760 775 950
UBW 3725 4197 4707 4757 5477 5600 5700
NCC w/o options fluids or cargo 775 803 1293 1243 1823 2000 1600
GVWR 4500 5000 6000 6000 7300 7600 7300
Water Tank w/drain valve 23 23 30 39 39 39 39
Black Water Tank (gal) 18 18 18 18 39 39 35
Gray Water Tank (gal) 21 21 21 30 37 37 37
Combination Black & Gray Tank N/A N/A N/A N/A` N/A N/A N/A
Water Heater (gal) w/ electronic ignition 6 6 6 6 6 6 6
A/C w/heat pump & electronic controls 13,500 13,500 13,500 13,500 13,500 13,500 13,500
Furnace w/ electric ignition (BTU) 16,000 18,000 18,000 18,000 25,000 25,000 30,000
LPG (lbs) 60 60 60 60 60 60 60
Deep Cycle Group 2 2 2 2 2 2 2
Sleeping Capacity 3 - 4 2 - 4 4 - 5 3 - 4 4 4 5

SPORT
17
22
Exterior Length 16'8" 21'8"
Width Exterior 7'3 1/4" 7'3 1/4"
Width Interior 6'11 3/4" 6'11 3/4"
Height Exterior w/ A/C 8'11" 8'11"
Height Interior w/ A/C 75" 75"
Hitch Ball Height 16.50" 17.25"
Hitch Weight w/o options or variable weight 300 370
UBW 2800 3345
NCC w/o options fluids or cargo 700 1155
GVWR 3500 4500
Water Tank w/drain valve 20 20
Black Water Tank (gal) 18 18
Gray Water Tank (gal) 24 24
Combination Black & Gray Tank n/a n/a
Water Heater (gal) w/ electronic ignition 6 6
A/C w/ heat strip OPT 3,500 OPT 3,500
Furnace w/ electric ignition (BTU) 12,000 12,000
LPG (lbs) 40 40
Deep Cycle Group 1 1
Sleeping Capacity 2 4

International CCD
16
19
23 D
25 SS
25 FB
27 FB
28
Actual Length 16'7" 19'2" 23'0" 25'11" 25'11" 28'0" 27'11"
Width Exterior 8' 8' 8' 8' 8' 8'5.5" 8'5.5"
Width Interior 7'7" 7'7" 7'7" 7'7" 7'7" 8'1" 8'1"
Height Exterior w/oAir Conditioner 8'8" 8'9" 8'9" 8'9" 8'9" 8'11" 8'11"
Height Exterior w/Air Conditioner 9'4" 9'5" 9'5" 9'7" 9'7" 9'7" 9'7"
Height Interior w/oAir Conditioner 6'7" 6'7" 6'7" 6'7.5" 6'7.5" 6'7.5" 6'7.5"
Height Interior w/Air Conditioner 6'4.5" 6'4.5" 6'4.5" 6'5" 6.5" 6.5" 6'5"
Hitch Ball Height 18" 17.25" 17.75" 17.75" 17.75" 17.75" 17.75"
3500 lb. GVWR Std N/A N/A N/A N/A N/A N/A
4300 lb. GVWR CSA N/A N/A N/A N/A N/A N/A
4500 lb. GVWR N/A Std N/A N/A N/A N/A N/A
5000 lb. GVWR N/A CSA N/A N/A N/A N/A N/A
5600 lb. GVWR N/A N/A N/A N/A N/A N/A N/A
6000 lb. GVWR N/A N/A Std N/A N/A N/A N/A
6300 lb. GVWR N/A N/A CSA N/A N/A N/A N/A
7000 lb. GVWR N/A N/A N/A Std N/A N/A N/A
7300 lb. GVWR N/A N/A N/A N/A Std N/A Std
7600 lb. GVWR N/A N/A N/A N/A N/A Std N/A
Furnace 12000 BTU 16000 BTU 25000 BTU 25000 BTU 25000 BTU 25000 BTU 30000
BTU
Water Tank w/Drain Valve, Gallons 23 23 30 39 39 39 39
Black Water Tank, Gallons N/A 18 18 18 39 39 35
Combination Black & Gray Tank 21 N/A N/A N/A N/A N/A N/A
Gray Water Tank, Gallons N/A 21 21 39 37 37 37
UBW (Unit Base Weight) w/o Options or Fluids 2,825 3,575 4,695 5,145 5,410 5,813 5,440
Hitch Weight, w/o Options or Variable Wt. 430 510 700 740 820 790 880
NCC (Net Carrying Capacity) w/o 675 925 1,305 1,855 1,890 1,787 1,860
Options + Personal Cargo + Fluids              
Sleeping Capacity 3 3 - 4 4 - 5 5 - 6 4 - 6 4 - 6 4 - 6
Decor Interior
Cilantro Opt Opt Opt Opt Opt Opt Opt
Paprika Opt Opt Opt Opt Opt Opt Opt
Signature Series Interior (Wenge Laminate) Std Std Std Std Std Std Std

Classic Limited
25FB
27FB
30
30 SO
30FB
31 DIN
34
34 SO
Exterior Length 25'9" 27'9.5" 31' 31' 30' 31' 34'-10" 34'10"
Width Exterior 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5"
Width Interior 8'1" 8'1" 8'1" 8'1" 8'1" 8'1" 8'1" 8'1"
Height Exterior w/ A/C 9.7.5" 9'7.5" 9'7.5" 9'7.5" 9'7.5" 9'7.5" 9'7.5" 9'7.5"
Height Interior w/ A/C 6'5" 6'5" 6'5" 6'5" 6'5" 6'5" 6'5" 6'5"
Hitch Ball Height 18.75" 18.75" 18.75" 19.75" 18.75" 18.75" 18.75" 19.75"
Hitch Weight w/o options or variable weight 780 790 670 1050 860 760 770 1150
UBW 5900 6525 7095 7940 6883 7050 7858 8247
NCC w/o options fluids or cargo 2,100 2475 2905 2360 3117 2950 3642 3253
GVWR 7,600 8,800 10,000 10,000 10,000 10,000 11,400 11,400
Water Tank w/drain valve 54 54 54 54 54 54 54 54
Black Water Tank (gal) 39 39 39 39 37 39 39 39
Gray Water Tank (gal) 37 37 37 37 39 37 37 37
Combination Black & Gray Tank N/A N/A N/A N/A` N/A N/A N/A N/A
Water Heater (gal) w/ electronic ignition 6 6 6 6 6 6 6 6
A/C w/heat pump & electronic controls 13,500 A/C 13,500 A/C 13,500 A/C 13,500 A/C 13,500 A/C 13,500 A/C 13,500 A/C 13,500 A/C
Furnace w/ electric ignition (BTU) 25,00 30,000 34,000 34,000 30,000 34,000 34,000 34,000
LPG (lbs) 60 60 60 60 60 60 60 60
Deep Cycle Group 2 2 2 2 2 2 2 2
Sleeping Capacity 4 - 6 4 - 6 4 - 6 4 - 6 4 - 6 4 - 6 4 - 6 4 - 6



Copyright (C) 2004 AIRSTREAM JAPAN. All Rights Reserved.